solar street light
Technical specifications
Voltage | 110-277 |
---|---|
CCT K | 70/80 |
Driver | isolated |
IP | IP 66 IK 08 |
Material | Aluminum |
solar street light Specification
Cutouts | Power | Efficacy lm/W | PF | L70B50 Hrs | CRI |
735*373*107.80 | 30W | 170 | 0.95 | 50000 | 70/80 |
880*373*107.80 | 40W | 170 | 0.95 | 50000 | 70/80 |
988*373*107.80 | 50W | 170 | 0.95 | 50000 | 70/80 |
1352*373*107.80 | 60W | 170 | 0.95 | 50000 | 70/80 |
1382*373*107.80 | 80W | 170 | 0.95 | 50000 | 70/80 |
1382*373*107.80 | 100W | 170 | 0.95 | 50000 | 70/80 |
Related products
-
Street Light
street light2
-
Street Light
street light1
-
Street Light
MOON_III
Please leave for us your contact information
Contact details
We are available from Monday to Friday 9:00-17:00
tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com
lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China