Flood light_FLL001

Technical specifications

Voltage 

110-277

CCT K 

3000/4000/6500

Driver

non-isolated

IP 

IP65

Material

Aluminum

Flood light_FLL001 Specification

 

Cutouts Power Lm output Efficacy lm/W PF L70B50 Hrs CRI Flicker % UGR SDCM Beam Angle
L320.16*W239.00*H53 50W 6500 130 >0.9 30000 80 NA NA NA 120
L364.50*W264.00*H58 80W 10400 130 >0.9 30000 80 NA NA NA 120
L412.96*W315.00*H63 100W 13000 130 >0.9 30000 80 NA NA NA 120
L439.96*W348.93*H63 150W 19500 130 >0.9 30000 80 NA NA NA 120
L480.00*W378.93*H63 200W 26000 130 >0.9 30000 80 NA NA NA 120
L573.82*W418.01*H65 240W 31200 130 >0.9 30000 80 NA NA NA 120
L564.95*W432.89*H65 300W 39000 130 >0.9 30000 80 NA NA NA 120
L584.95*W534.89*H70 400W 52000 130 >0.9 30000 80 NA NA NA 120

 

Related products

Please leave for us your contact information

Contact details

We are available from Monday to Friday 9:00-17:00

tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com


lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China