street light1
Technical specifications
Voltage | 110-277 |
---|---|
CCT K | 70/80 |
Driver | isolated |
IP | IP 66 IK 08 |
Material | Aluminum |
street light1 Specification
Cutouts | Power | Efficacy lm/W | Voltage | L70B50 Hrs | CRI |
L513*W180*H85 mm | 50W | Ra70 = 145Lm/W Ra80 = 130Lm/W |
110-277 | 50000 | 70/80 |
L613*W206*H85 mm | 100W | Ra70 = 145Lm/W Ra80 = 131Lm/W |
110-278 | 50001 | 70/81 |
L633*W279*H85 mm | 150W | Ra70 = 145Lm/W Ra80 = 132Lm/W |
110-279 | 50002 | 70/82 |
L776*W309*H89 mm | 200W | Ra70 = 145Lm/W Ra80 = 133Lm/W |
110-280 | 50003 | 70/83 |
L776*W309*H89 mm | 240W | Ra70 = 145Lm/W Ra80 = 134Lm/W |
110-281 | 50004 | 70/84 |
Related products
-
Street Light
solar street light
-
Street Light
street light2
-
Street Light
MOON_III
Please leave for us your contact information
Contact details
We are available from Monday to Friday 9:00-17:00
tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com
lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China