Wall lamp(DC+PIR+Chasing-sun+Brightness control)
Technical specifications
Voltage | 3.7v |
---|---|
CCT K | 4000-8000K |
Driver | inside |
IP | IP65 |
Material | Aluminum |
Wall lamp(DC+PIR+Chasing-sun+Brightness control) Specification
The “light sensor” system can automatically sense the direction changes of sunlight and change the solar panel direction accordingly, which can gather the solar energy maximally.
Model | LGWL-7W | |
Lamp dimension(mm) | 285×182×155 | |
Luminous fux(Lm) | 800 | |
LED | Actual power | 7W |
Type | 2835/76PCSLED dip | |
Lithium iron phosphate battery | Voltage | 3.7V |
Capaoty | 3.6AH | |
Solarpanel | Power | 5.5V14W |
Monocrystalline/polycrystalline | Monocrytaline sfcon | |
Solar charging time | 8-12H | |
Iradiated area | 150m² | |
Controller | PIR sensor | |
nstalation Height | 4-8m | |
Sensor dstance | 0-10m | |
CCT(K2 | 4000-8000K | |
Color rendering index(Ra) | Ra>80 | |
IPrate | IP65 | |
waranty | 1year |
Related products
-
Featured Products
Sun-chasing Lawn light
-
Garden Light
Garden Pole light_GL006
-
Garden Light
Garden Pole light_GL005
-
Garden Light
Garden Pole light_GL004
Please leave for us your contact information
Contact details
We are available from Monday to Friday 9:00-17:00
tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com
lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China