Sun-chasing Lawn light
Technical specifications
Voltage | 3.7VLihium battery |
---|---|
CCT K | 3000K/4000K/5000K/6500K |
Driver | inside |
IP | P65 |
Material | Aluminum |
Sun-chasing Lawn light Specification
Intelligent detection and switching DC/AC
Model | LAWN LIGHT | |
Larmp dimension(mm) | 975×130×76/968×144×76 | |
luminous flux(Lm) | 200/500 | |
LED | Actual power | 2W/7W |
Type | 2835/24PCS LEDdip 283530PCS LEDdip 283560PCS LEDdip | |
Lthium iron phosphate battery | Voltage | 3.7VLihium battery |
Capacty | 3600mAh | |
Solar panel | Power | 1W2 (addable)3W (Size:330x60mm) |
Monocrystalline/polycrystaline | Monocrystallne | |
Ught dstrbution characteristis | Neary Round | |
Ughtring protection level(confom to) | K06 | |
Wind resistance index | L | |
Sersing distance | 6m | |
CCT09 | 3000K/4000K/5000K/6500K | |
Color rendering index (Ra) | Ra>80 | |
IP rate | P65 | |
warranty | 1year |
Related products
-
Featured Products
Wall lamp(DC+PIR+Chasing-sun+Brightness control)
-
Garden Light
Garden Pole light_GL006
-
Garden Light
Garden Pole light_GL005
-
Garden Light
Garden Pole light_GL004
Please leave for us your contact information
Contact details
We are available from Monday to Friday 9:00-17:00
tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com
lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China