Transformers light_TFLL003
Technical specifications
Voltage | 110-277 |
---|---|
CCT K | 3000/4000/6500 |
Driver | inside |
IP | IP65 |
Material | Aluminum |
Transformers light_TFLL003 Specification
Cutouts | Power | Lm output | Efficacy lm/W | PF | L70B50 Hrs | CRI | Flicker % | UGR | SDCM | Beam Angle |
L188*W307*H90.2 | 100w | 15000 | 150 | >0.9 | 30000 | 80 | NA | NA | NA | 120 |
L322*W318*H135.3 | 200W | 30000 | 150 | >0.9 | 30000 | 80 | NA | NA | NA | 120 |
L322*W318*H135.3 | 300W | 45000 | 150 | >0.9 | 30000 | 80 | NA | NA | NA | 120 |
L430*W318*H135.3 | 400W | 60000 | 150 | >0.9 | 30000 | 80 | NA | NA | NA | 120 |
L538*W318*H135.3 | 500W | 75000 | 150 | >0.9 | 30000 | 80 | NA | NA | NA | 120 |
Related products
-
Industrial Lamp
Linear highbay_LWLL010
-
Industrial Lamp
Linear highbay_LWLL009
-
Industrial Lamp
Linear highbay_LWLL008
-
Industrial Lamp
Linear highbay_LWLL007
Please leave for us your contact information
Contact details
We are available from Monday to Friday 9:00-17:00
tel. +86 189-1313-9306
e-mail: bing.xu@mszpets.com
lilgin Lighting
No. 8, Nanguandu Road, Yuexi Street, Wuzhong District, Suzhou City, Jiangsu Province, China